| Psyche | Strength | Endurance | Warfare |
| 30 | 30 | 48 | 55 |
| 25 | 27 | 47 | 51 |
| 5 | 6 | 36 | 15 |
| A | 5 | 10 | 14 |
| C | 1 | 7 | 12 |
| H | A | A | 2 |
| C | C | 1 | |
| H | H | A | |
| C | |||
| H |
| Psyche | Strength | Endurance | Warfare |
| 29 (30) | 35 | 53 | 65 |
| Psyche | Strength | Endurance | Warfare |
| 34 (35) | 35* | 58 | 70 |
* -- Denotes a 'permeable' ceiling on the stat in question. (leader may be passed)
| Psyche | Strength | Endurance | Warfare |
| 38* (40) | 35* | 58* | 75 |
* -- Denotes a 'permeable' ceiling on the stat in question. (leader may be passed)