Eliza 3.4 Race: Swiss Service Robot Level: 1 XP: 20
|
Virility: 2 Cerebrality: 5 Discernment: 3 Adroitness: 5 Werewithal: 5 Sociality: 3
| Abilities Interplanetary Encyclopedia 4 Go-Go-Gadget Multi-tool 4 Med Bot 2 Built-in-Phaser 3 Ingratiating Service 2
|
Flesh Wounds 3 Save vs. Poison, Paralization, and Transmogrification 2 Save vs. Illusion and Confusion 1
| Wealth 0 Provisions 5
|
Posessions
Item | Bonus | Worth | Permanent? |
Built-in Phaser Batter Cells | DR 3 | 3 | Yes |
Soft Bouncy Osmium Skin | DR 4 vs. Fast, 0 vs. other | 3 | Yes |
Levitation Thursters | Flight 4 | 4 | ? |
Video Replay/Display | ?? 4 | 4 | ? |
Common Tests
Test | Special Conditions | Number of Dice |
Save vs. Illusion and Confusion (Dis + Save) | | 4 |
Save vs. Poison, etc. (Wer + Save) | | 7 |
Initiative (Level + Dis) | | 4 |
Movement (Adr + Ability) | While flying, only to get away | 9 |
Movement | Other | 5 |
Attack (Adr + Ability) | w/Built-in Phasers | 8 |
Attack | Other | 5 |
Damage (Vir+Ability+Weapon) | w/Built-in Phasers | 5 |
Resist Damage (Wer+Ability+Armor) | vs. Fast things | 9 |
Resist Damage | Other | 5 |
Dodge (Adr+Ability) | | 5 |
Intergalactic Encyclopedia (Cer + Ability) | | 9 |
Go-Go-Gadget Multitool (Cer + Ability) | Provisions Test | 9 |
Medbot (Cer + Ability) | | 7 |
Ingratiating Service (Soc + Ability) | | 5 |
NOTES: Intergalatic Encyclopedia applies to just about any knowledge related test. Go-Go-Gadget Multi-Tool applies to any Provisions test for a gadget that reasonably could be an attachment on a service robot. Med Bot allows damage to be healed in a Cerebrality + Med Bot vs. amount of damage taken test, with successes getting rid of damage on a one for one basis, and can be used once per encounter. Built-In Phaser applies to attack rolls with the installed phaser weaponry (powered by the battery cells shown in possessions, making a DR 3 missile weapon). Ingratiating service applies to all Sociality tests where being servile is an advantage.
Back to Characters